Colonoscope Standard isọnu Cleaning gbọnnu ti wa ni apẹrẹ pẹlu ifojuri, ti kii-isokuso catheter fun mimu rẹ bere si ni a tutu, ọṣẹ ayika, awọn fẹlẹ ori awọn ẹya rirọ, pataki apẹrẹ ọra bristles lati mu iwọn awọn akitiyan ninu.
Ojutu ti o rọrun fun mimọ awọn ikanni endoscope boṣewa
Italologo iyipo ngbanilaaye fun iworan irọrun nigbati o barìbọ sinu ojutu mimọ
Ifojuri, catheter ti kii ṣe isokuso fun imudara imudara ni agbegbe isokuso
Awoṣe | Iwon ikanni Φ(mm) | Gigun Ṣiṣẹ L(mm) | Fẹlẹ Iwọn D(mm) | Fẹlẹ Head Type |
ZRH-A-BR-0702 | % 2.0 | 700 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | Apa ẹyọkan |
ZRH-A-BR-1202 | % 2.0 | 1200 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-A-BR-1602 | % 2.0 | 1600 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-A-BR-2302 | % 2.0 | 2300 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-B-BR-0702 | % 2.0 | 700 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | Abala meji |
ZRH-B-BR-1202 | % 2.0 | 1200 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-B-BR-1602 | % 2.0 | 1600 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-B-BR-2302 | % 2.0 | 2300 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-C-BR-0702 | % 2.0 | 700 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | Mẹta-mẹta |
ZRH-C-BR-1202 | % 2.0 | 1200 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-C-BR-1602 | % 2.0 | 1600 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-C-BR-2302 | % 2.0 | 2300 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-D-BR-0510 | / | 2300 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | Ipinsimeji pẹlu kukuru mu |
Endoscope Meji-lilo Cleaning fẹlẹ
Ti o dara olubasọrọ pẹlu awọn tube, ninu diẹ okeerẹ.
Endoscope Cleaning fẹlẹ
Apẹrẹ didara, iṣẹ ṣiṣe ti o dara julọ, ifọwọkan ti o dara, rọrun lati lo.
Endoscope Cleaning fẹlẹ
Lile ti bristles jẹ iwọntunwọnsi ati rọrun lati lo.
Rọrun lati lo, awọn pato pipe, mimọ ati rọrun lati ṣe iranlọwọ.
1, Iye owo
Iṣelọpọ orisun orisun, idiyele ti o dara julọ fun qty nla, idiyele-doko diẹ sii.
2, Didara
Ẹgbẹ ọjọgbọn, iwadii ilọsiwaju ati idagbasoke awọn ọja tuntun, idaniloju didara
3,Adani
Awọn awoṣe fẹlẹ ti pari, le ṣe adani ni ibamu si awọn iwulo alabara
4,Iṣẹ́
A n ni ilọsiwaju iṣẹ lẹhin-tita lati rii daju pe awọn olumulo ni aibalẹ.