Awọn gbọnnu mimọ ZRH med ti ni idagbasoke fun mimọ daradara ti awọn tubes idanwo, cannulas, nozzles, endoscopes ati awọn ẹrọ iṣoogun miiran.
Awoṣe | Iwon ikanni Φ(mm) | Gigun Ṣiṣẹ L(mm) | Fẹlẹ Iwọn D(mm) | Fẹlẹ Head Type |
ZRH-A-BR-0702 | % 2.0 | 700 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | Apa ẹyọkan |
ZRH-A-BR-1202 | % 2.0 | 1200 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-A-BR-1602 | % 2.0 | 1600 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-A-BR-2302 | % 2.0 | 2300 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-B-BR-0702 | % 2.0 | 700 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | Abala meji |
ZRH-B-BR-1202 | % 2.0 | 1200 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-B-BR-1602 | % 2.0 | 1600 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-B-BR-2302 | % 2.0 | 2300 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-C-BR-0702 | % 2.0 | 700 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | Mẹta-mẹta |
ZRH-C-BR-1202 | % 2.0 | 1200 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-C-BR-1602 | % 2.0 | 1600 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-C-BR-2302 | % 2.0 | 2300 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-D-BR-0510 | / | 2300 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | Ipinsimeji pẹlu kukuru mu |
Endoscope Meji-lilo Cleaning fẹlẹ
Ti o dara olubasọrọ pẹlu awọn tube, ninu diẹ okeerẹ.
Endoscope Cleaning fẹlẹ
Apẹrẹ didara, iṣẹ ṣiṣe ti o dara julọ, ifọwọkan ti o dara, rọrun lati lo.
Endoscope Cleaning fẹlẹ
Lile ti bristles jẹ iwọntunwọnsi ati rọrun lati lo.
Q: Tani awa?
A: A wa ni Xiajiang, Jiangxi China, bẹrẹ lati 2018, ta si Ila-oorun Yuroopu (50.00%), South America (20.00%), Afirika (15.00%), Mid East (15.00%).Lapapọ awọn eniyan 51-100 wa ni ọfiisi wa.
Q: Bawo ni a ṣe le ṣe iṣeduro didara?
A: Nigbagbogbo apẹẹrẹ iṣaju iṣaju ṣaaju iṣelọpọ ibi-iṣelọpọ;Iyẹwo ikẹhin nigbagbogbo ṣaaju gbigbe;
Q: Kini o le ra lati ọdọ wa?
A: Hemoclip Endoscopic isọnu, Abẹrẹ abẹrẹ ti a le sọnù, Snare Polypectomy Isọnu, Awọn ipadanu Biopsy ti a le sọnù, Waya Itọsọna Hydrophilic, Waya Itọsọna Urology, Spray Catheter, Agbọn Iyọ okuta, Fọ Cytology Isọnu, Awọn ibọsẹ Ureteral Sheaths, Nasalary Drain , Cleaning Fẹlẹ