Ẹrọ naa jẹ lilo ni akọkọ fun fifa omi bile fun iredodo ni biliary tract, ẹdọ ẹdọ, pancreas tabi kakulọsi.
Awoṣe | OD(mm) | Gigun (mm) | Ori Ipari Iru | Agbegbe Ohun elo |
ZRH-PTN-A-7/17 | 2.3 (7FR) | 1700 | Osi a | Ẹdọ ẹdọ |
ZRH-PTN-A-7/26 | 2.3 (7FR) | 2600 | Osi a | |
ZRH-PTN-A-8/17 | 2.7 (8FR) | 1700 | Osi a | |
ZRH-PTN-A-8/26 | 2.7 (8FR) | 2600 | Osi a | |
ZRH-PTN-B-7/17 | 2.3 (7FR) | 1700 | Ọtun a | |
ZRH-PTN-B-7/26 | 2.3 (7FR) | 2600 | Ọtun a | |
ZRH-PTN-B-8/17 | 2.7 (8FR) | 1700 | Ọtun a | |
ZRH-PTN-B-8/26 | 2.7 (8FR) | 2600 | Ọtun a | |
ZRH-PTN-D-7/17 | 2.3 (7FR) | 1700 | Pigtail a | Bile Iho |
ZRH-PTN-D-7/26 | 2.3 (7FR) | 2600 | Pigtail a | |
ZRH-PTN-D-8/17 | 2.7 (8FR) | 1700 | Pigtail a | |
ZRH-PTN-D-8/26 | 2.7 (8FR) | 2600 | Pigtail a | |
ZRH-PTN-A-7/17 | 2.3 (7FR) | 1700 | Osi a | Ẹdọ ẹdọ |
ZRH-PTN-A-7/26 | 2.3 (7FR) | 2600 | Osi a | |
ZRH-PTN-A-8/17 | 2.7 (8FR) | 1700 | Osi a | |
ZRH-PTN-A-8/26 | 2.7 (8FR) | 2600 | Osi a | |
ZRH-PTN-B-7/17 | 2.3 (7FR) | 1700 | Ọtun a |
Idaabobo to dara si kika ati abuku,
rọrun lati ṣiṣẹ.
Apẹrẹ yika ti sample yago fun awọn eewu ti ibere ti awọn ara nigba ti o nkọja nipasẹ endoscope.
Olona-ẹgbẹ iho, ti o tobi ti abẹnu iho, ti o dara idominugere ipa.
Awọn dada ti tube jẹ dan, dede rirọ ati lile, atehinwa alaisan irora ati ajeji ara aibale okan.
Plasticity ti o dara julọ ni ipari kilasi, yago fun yiyọ kuro.
Gba ipari ti adani.
ZhuoRuiHua Iṣoogun ti imu Biliary Drainage Catheters ni a lo fun ipalọlọ fun igba diẹ ti awọn iṣan biliary ati pancreatic.Wọn pese idominugere ti o munadoko ati nitorinaa dinku eewu cholangitis.Imu biliary idominugere Catheters wa ni 2 ipilẹ ni nitobi ni awọn iwọn 5 Fr, 6 Fr, 7 Fr ati 8 Fr kọọkan: pigtail ati pigtail pẹlu alpha curve shape.The ṣeto oriširiši: a ibere, a imu tube, a idominugere tube asopọ tube. ati Luer Lock asopo.Kateta idominugere jẹ ti radiopaque ati ohun elo oloomi to dara, ni irọrun han ati gbigbe.